; FBX 6.1.0 project file
; Created by Blender FBX Exporter
; for support mail: ideasman42@gmail.com
; ----------------------------------------------------

FBXHeaderExtension:  {
	FBXHeaderVersion: 1003
	FBXVersion: 6100
	CreationTimeStamp:  {
		Version: 1000
		Year: 2014
		Month: 07
		Day: 24
		Hour: 18
		Minute: 42
		Second: 36
		Millisecond: 0
	}
	Creator: "FBX SDK/FBX Plugins build 20070228"
	OtherFlags:  {
		FlagPLE: 0
	}
}
CreationTime: "2014-07-24 18:42:36:000"
Creator: "Blender version 2.70 (sub 0)"

; Object definitions
;------------------------------------------------------------------

Definitions:  {
	Version: 100
	Count: 3
	ObjectType: "Model" {
		Count: 1
	}
	ObjectType: "Geometry" {
		Count: 1
	}
	ObjectType: "Material" {
		Count: 1
	}
	ObjectType: "Pose" {
		Count: 1
	}
	ObjectType: "GlobalSettings" {
		Count: 1
	}
}

; Object properties
;------------------------------------------------------------------

Objects:  {
	Model: "Model::Cylinder", "Mesh" {
		Version: 232
		Properties60:  {
			Property: "QuaternionInterpolate", "bool", "",0
			Property: "Visibility", "Visibility", "A+",1
			Property: "Lcl Translation", "Lcl Translation", "A+",0.000000000000000,0.000000000000000,0.000000000000000
			Property: "Lcl Rotation", "Lcl Rotation", "A+",-90.000009334538021,0.000000000000000,0.000000000000000
			Property: "Lcl Scaling", "Lcl Scaling", "A+",1.000000000000000,1.000000000000000,1.000000000000000
			Property: "RotationOffset", "Vector3D", "",0,0,0
			Property: "RotationPivot", "Vector3D", "",0,0,0
			Property: "ScalingOffset", "Vector3D", "",0,0,0
			Property: "ScalingPivot", "Vector3D", "",0,0,0
			Property: "TranslationActive", "bool", "",0
			Property: "TranslationMin", "Vector3D", "",0,0,0
			Property: "TranslationMax", "Vector3D", "",0,0,0
			Property: "TranslationMinX", "bool", "",0
			Property: "TranslationMinY", "bool", "",0
			Property: "TranslationMinZ", "bool", "",0
			Property: "TranslationMaxX", "bool", "",0
			Property: "TranslationMaxY", "bool", "",0
			Property: "TranslationMaxZ", "bool", "",0
			Property: "RotationOrder", "enum", "",0
			Property: "RotationSpaceForLimitOnly", "bool", "",0
			Property: "AxisLen", "double", "",10
			Property: "PreRotation", "Vector3D", "",0,0,0
			Property: "PostRotation", "Vector3D", "",0,0,0
			Property: "RotationActive", "bool", "",0
			Property: "RotationMin", "Vector3D", "",0,0,0
			Property: "RotationMax", "Vector3D", "",0,0,0
			Property: "RotationMinX", "bool", "",0
			Property: "RotationMinY", "bool", "",0
			Property: "RotationMinZ", "bool", "",0
			Property: "RotationMaxX", "bool", "",0
			Property: "RotationMaxY", "bool", "",0
			Property: "RotationMaxZ", "bool", "",0
			Property: "RotationStiffnessX", "double", "",0
			Property: "RotationStiffnessY", "double", "",0
			Property: "RotationStiffnessZ", "double", "",0
			Property: "MinDampRangeX", "double", "",0
			Property: "MinDampRangeY", "double", "",0
			Property: "MinDampRangeZ", "double", "",0
			Property: "MaxDampRangeX", "double", "",0
			Property: "MaxDampRangeY", "double", "",0
			Property: "MaxDampRangeZ", "double", "",0
			Property: "MinDampStrengthX", "double", "",0
			Property: "MinDampStrengthY", "double", "",0
			Property: "MinDampStrengthZ", "double", "",0
			Property: "MaxDampStrengthX", "double", "",0
			Property: "MaxDampStrengthY", "double", "",0
			Property: "MaxDampStrengthZ", "double", "",0
			Property: "PreferedAngleX", "double", "",0
			Property: "PreferedAngleY", "double", "",0
			Property: "PreferedAngleZ", "double", "",0
			Property: "InheritType", "enum", "",0
			Property: "ScalingActive", "bool", "",0
			Property: "ScalingMin", "Vector3D", "",1,1,1
			Property: "ScalingMax", "Vector3D", "",1,1,1
			Property: "ScalingMinX", "bool", "",0
			Property: "ScalingMinY", "bool", "",0
			Property: "ScalingMinZ", "bool", "",0
			Property: "ScalingMaxX", "bool", "",0
			Property: "ScalingMaxY", "bool", "",0
			Property: "ScalingMaxZ", "bool", "",0
			Property: "GeometricTranslation", "Vector3D", "",0,0,0
			Property: "GeometricRotation", "Vector3D", "",0,0,0
			Property: "GeometricScaling", "Vector3D", "",1,1,1
			Property: "LookAtProperty", "object", ""
			Property: "UpVectorProperty", "object", ""
			Property: "Show", "bool", "",1
			Property: "NegativePercentShapeSupport", "bool", "",1
			Property: "DefaultAttributeIndex", "int", "",0
			Property: "Color", "Color", "A",0.8,0.8,0.8
			Property: "Size", "double", "",100
			Property: "Look", "enum", "",1
		}
		MultiLayer: 0
		MultiTake: 1
		Shading: Y
		Culling: "CullingOff"
		Vertices: 0.000000,2.363206,0.002582,0.000000,2.363206,0.109125,0.461039,2.317797,0.002582,0.461039,2.317797,0.109125,
		          0.904360,2.183317,0.002582,0.904360,2.183317,0.109125,1.312927,1.964934,0.002582,1.312927,1.964934,0.109125,
		          1.671039,1.671039,0.002582,1.671039,1.671039,0.109125,1.964934,1.312927,0.002582,1.964934,1.312927,0.109125,
		          2.183317,0.904360,0.002582,2.183317,0.904360,0.109125,2.317797,0.461039,0.002582,2.317797,0.461039,0.109125,
		          2.363206,0.000000,0.002582,2.363206,0.000000,0.109125,2.317797,-0.461038,0.002582,2.317797,-0.461038,0.109125,
		          2.183317,-0.904359,0.002582,2.183317,-0.904359,0.109125,1.964934,-1.312927,0.002582,1.964934,-1.312927,0.109125,
		          1.671039,-1.671039,0.002582,1.671039,-1.671039,0.109125,1.312927,-1.964934,0.002582,1.312927,-1.964934,0.109125,
		          0.904359,-2.183318,0.002582,0.904359,-2.183318,0.109125,0.461038,-2.317797,0.002582,0.461038,-2.317797,0.109125,
		          -0.000001,-2.363206,0.002582,-0.000001,-2.363206,0.109125,-0.461040,-2.317797,0.002582,-0.461040,-2.317797,0.109125,
		          -0.904361,-2.183317,0.002582,-0.904361,-2.183317,0.109125,-1.312928,-1.964933,0.002582,-1.312928,-1.964933,0.109125,
		          -1.671040,-1.671038,0.002582,-1.671040,-1.671038,0.109125,-1.964935,-1.312925,0.002582,-1.964935,-1.312925,0.109125,
		          -2.183318,-0.904358,0.002582,-2.183318,-0.904358,0.109125,-2.317798,-0.461037,0.002582,-2.317798,-0.461037,0.109125,
		          -2.363206,0.000002,0.002582,-2.363206,0.000002,0.109125,-2.317797,0.461041,0.002582,-2.317797,0.461041,0.109125,
		          -2.183316,0.904362,0.002582,-2.183316,0.904362,0.109125,-1.964932,1.312929,0.002582,-1.964932,1.312929,0.109125,
		          -1.671037,1.671041,0.002582,-1.671037,1.671041,0.109125,-1.312924,1.964936,0.002582,-1.312924,1.964936,0.109125,
		          -0.904356,2.183319,0.002582,-0.904356,2.183319,0.109125,-0.461035,2.317798,0.002582,-0.461035,2.317798,0.109125,
		          0.000000,2.146261,0.225959,0.418715,2.105021,0.225959,0.821339,1.982887,0.225959,1.192399,1.784551,0.225959,
		          1.517636,1.517636,0.225959,1.784551,1.192399,0.225959,1.982887,0.821339,0.225959,2.105021,0.418715,0.225959,
		          2.146261,0.000000,0.225959,2.105021,-0.418714,0.225959,1.982887,-0.821338,0.225959,1.784551,-1.192399,0.225959,
		          1.517636,-1.517636,0.225959,1.192399,-1.784551,0.225959,0.821338,-1.982887,0.225959,0.418714,-2.105021,0.225959,
		          -0.000001,-2.146261,0.225959,-0.418716,-2.105021,0.225959,-0.821339,-1.982886,0.225959,-1.192400,-1.784550,0.225959,
		          -1.517637,-1.517635,0.225959,-1.784552,-1.192397,0.225959,-1.982887,-0.821337,0.225959,-2.105021,-0.418713,0.225959,
		          -2.146261,0.000002,0.225959,-2.105021,0.418717,0.225959,-1.982886,0.821341,0.225959,-1.784549,1.192401,0.225959,
		          -1.517634,1.517638,0.225959,-1.192396,1.784553,0.225959,-0.821336,1.982888,0.225959,-0.418711,2.105022,0.225959,
		          0.000000,2.002354,0.225959,0.390640,1.963879,0.225959,0.766268,1.849934,0.225959,1.112448,1.664896,0.225959,
		          1.415878,1.415878,0.225959,1.664896,1.112448,0.225959,1.849934,0.766268,0.225959,1.963879,0.390640,0.225959,
		          2.002354,0.000000,0.225959,1.963879,-0.390640,0.225959,1.849934,-0.766267,0.225959,1.664896,-1.112448,0.225959,
		          1.415878,-1.415878,0.225959,1.112448,-1.664896,0.225959,0.766267,-1.849934,0.225959,0.390639,-1.963879,0.225959,
		          -0.000001,-2.002354,0.225959,-0.390641,-1.963879,0.225959,-0.766268,-1.849933,0.225959,-1.112449,-1.664896,0.225959,
		          -1.415879,-1.415877,0.225959,-1.664897,-1.112447,0.225959,-1.849934,-0.766266,0.225959,-1.963879,-0.390638,0.225959,
		          -2.002354,0.000002,0.225959,-1.963879,0.390642,0.225959,-1.849933,0.766270,0.225959,-1.664895,1.112450,0.225959,
		          -1.415876,1.415880,0.225959,-1.112446,1.664898,0.225959,-0.766265,1.849935,0.225959,-0.390637,1.963880,0.225959,
		          0.000000,2.146261,0.303139,0.418715,2.105021,0.303139,0.821339,1.982887,0.303139,1.982887,0.821339,0.303139,
		          2.105021,0.418715,0.303139,2.146261,0.000000,0.303139,2.105021,-0.418714,0.303139,1.982887,-0.821338,0.303139,
		          0.821338,-1.982887,0.303139,0.418714,-2.105021,0.303139,-0.000001,-2.146261,0.303139,-0.418716,-2.105021,0.303139,
		          -0.821339,-1.982886,0.303139,-1.982887,-0.821337,0.303139,-2.105021,-0.418713,0.303139,-2.146261,0.000002,0.303139,
		          -2.105021,0.418717,0.303139,-1.982886,0.821341,0.303139,-0.821336,1.982888,0.303139,-0.418711,2.105022,0.303139,
		          0.000000,2.002354,0.303139,0.390640,1.963879,0.303139,0.766268,1.849934,0.303139,1.849934,0.766268,0.303139,
		          1.963879,0.390640,0.303139,2.002354,0.000000,0.303139,1.963879,-0.390640,0.303139,1.849934,-0.766267,0.303139,
		          0.766267,-1.849934,0.303139,0.390639,-1.963879,0.303139,-0.000001,-2.002354,0.303139,-0.390641,-1.963879,0.303139,
		          -0.766268,-1.849933,0.303139,-1.849934,-0.766266,0.303139,-1.963879,-0.390638,0.303139,-2.002354,0.000002,0.303139,
		          -1.963879,0.390642,0.303139,-1.849933,0.766270,0.303139,-0.766265,1.849935,0.303139,-0.390637,1.963880,0.303139,
		          0.000000,1.685567,0.225959,0.328838,1.653179,0.225959,0.645039,1.557261,0.225959,0.936451,1.401498,0.225959,
		          1.191876,1.191876,0.225959,1.401498,0.936451,0.225959,1.557261,0.645039,0.225959,1.653179,0.328838,0.225959,
		          1.685567,0.000000,0.225959,1.653179,-0.328837,0.225959,1.557261,-0.645038,0.225959,1.401498,-0.936450,0.225959,
		          1.191876,-1.191875,0.225959,0.936451,-1.401497,0.225959,0.645038,-1.557261,0.225959,0.328837,-1.653179,0.225959,
		          -0.000000,-1.685566,0.225959,-0.328838,-1.653179,0.225959,-0.645039,-1.557260,0.225959,-0.936452,-1.401497,0.225959,
		          -1.191876,-1.191875,0.225959,-1.401498,-0.936450,0.225959,-1.557261,-0.645037,0.225959,-1.653179,-0.328836,0.225959,
		          -1.685567,0.000002,0.225959,-1.653179,0.328840,0.225959,-1.557260,0.645040,0.225959,-1.401496,0.936453,0.225959,
		          -1.191874,1.191877,0.225959,-0.936449,1.401499,0.225959,-0.645036,1.557262,0.225959,-0.328835,1.653180,0.225959,
		          0.000000,1.123060,0.155425,0.219098,1.101481,0.155425,0.429777,1.037573,0.155425,0.623939,0.933791,0.155425,
		          0.794123,0.794124,0.155425,0.933791,0.623939,0.155425,1.037572,0.429777,0.155425,1.101481,0.219099,0.155425,
		          1.123060,0.000000,0.155425,1.101481,-0.219098,0.155425,1.037572,-0.429776,0.155425,0.933791,-0.623938,0.155425,
		          0.794123,-0.794123,0.155425,0.623939,-0.933790,0.155425,0.429776,-1.037572,0.155425,0.219098,-1.101480,0.155425,
		          -0.000000,-1.123060,0.155425,-0.219098,-1.101480,0.155425,-0.429777,-1.037572,0.155425,-0.623939,-0.933790,0.155425,
		          -0.794124,-0.794122,0.155425,-0.933791,-0.623938,0.155425,-1.037572,-0.429775,0.155425,-1.101481,-0.219097,0.155425,
		          -1.123060,0.000001,0.155425,-1.101480,0.219100,0.155425,-1.037571,0.429778,0.155425,-0.933789,0.623940,0.155425,
		          -0.794122,0.794125,0.155425,-0.623937,0.933792,0.155425,-0.429775,1.037573,0.155425,-0.219096,1.101481,0.155425
		PolygonVertexIndex: 0,1,3,-3,2,3,5,-5,4,5,7,-7,6,7,9,-9,8,9,11,-11,10,11,13,-13,12,13,15,-15,14,15,17,-17,
		                    16,17,19,-19,18,19,21,-21,20,21,23,-23,22,23,25,-25,24,25,27,-27,26,27,29,-29,28,29,31,-31,30,31,33,-33,
		                    32,33,35,-35,34,35,37,-37,36,37,39,-39,38,39,41,-41,40,41,43,-43,42,43,45,-45,44,45,47,-47,46,47,49,-49,
		                    48,49,51,-51,50,51,53,-53,52,53,55,-55,54,55,57,-57,56,57,59,-59,58,59,61,-61,63,61,94,-96,62,63,1,-1,
		                    60,61,63,-63,0,2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52,54,
		                    56,58,60,-63,93,92,124,-126,55,53,90,-92,47,45,86,-88,39,37,82,-84,31,29,78,-80,15,13,70,-72,23,21,74,-76,
		                    7,5,66,-68,61,59,93,-95,53,51,89,-91,45,43,85,-87,37,35,81,-83,21,19,73,-75,5,3,65,-67,3,1,64,-66,
		                    29,27,77,-79,13,11,69,-71,59,57,92,-94,51,49,88,-90,43,41,84,-86,35,33,80,-82,11,9,68,-70,19,17,72,-74,
		                    27,25,76,-78,1,63,95,-65,57,55,91,-93,49,47,87,-89,41,39,83,-85,25,23,75,-77,9,7,67,-69,33,31,79,-81,
		                    17,15,71,-73,125,124,196,-198,95,94,146,-148,85,84,116,-118,114,82,140,-161,73,72,133,-135,69,68,100,-102,90,89,144,-146,
		                    77,76,108,-110,94,93,125,-127,120,121,164,-164,86,85,117,-119,103,104,153,-153,78,77,109,-111,80,79,137,-139,70,69,101,-103,
		                    106,74,135,-156,94,126,166,-147,91,90,122,-124,110,111,157,-157,83,82,114,-116,127,96,148,-168,75,74,106,-108,105,106,155,-155,
		                    67,66,98,-100,87,86,141,-143,92,91,123,-125,65,64,128,-130,84,83,115,-117,68,67,99,-101,82,81,139,-141,76,75,107,-109,
		                    98,66,130,-151,144,143,163,-165,139,138,158,-160,134,133,153,-155,129,128,148,-150,145,144,164,-166,140,139,159,-161,135,134,154,-156,
		                    130,129,149,-151,147,146,166,-168,142,141,161,-163,137,136,156,-158,132,131,151,-153,128,147,167,-149,143,142,162,-164,138,137,157,-159,
		                    133,132,152,-154,113,114,160,-160,96,97,149,-149,118,119,162,-162,66,65,129,-131,88,87,142,-144,71,70,131,-133,111,112,158,-158,
		                    122,90,145,-166,70,102,151,-132,81,80,138,-140,121,122,165,-165,104,105,154,-154,126,127,167,-167,74,73,134,-136,78,110,156,-137,
		                    64,95,147,-129,79,78,136,-138,97,98,150,-150,119,120,163,-163,102,103,152,-152,72,71,132,-134,89,88,143,-145,86,118,161,-142,
		                    112,113,159,-159,197,196,228,-230,121,120,192,-194,117,116,188,-190,113,112,184,-186,101,100,172,-174,97,96,168,-170,109,108,180,-182,
		                    105,104,176,-178,126,125,197,-199,122,121,193,-195,118,117,189,-191,114,113,185,-187,106,105,177,-179,102,101,173,-175,98,97,169,-171,
		                    110,109,181,-183,127,126,198,-200,123,122,194,-196,119,118,190,-192,115,114,186,-188,111,110,182,-184,107,106,178,-180,103,102,174,-176,
		                    99,98,170,-172,96,127,199,-169,124,123,195,-197,120,119,191,-193,116,115,187,-189,112,111,183,-185,108,107,179,-181,104,103,175,-177,
		                    100,99,171,-173,201,200,231,230,229,228,227,226,225,224,223,222,221,220,219,218,217,216,215,214,213,212,211,210,209,208,207,206,
		                    205,204,203,-203,193,192,224,-226,189,188,220,-222,185,184,216,-218,169,168,200,-202,181,180,212,-214,177,176,208,-210,173,172,204,-206,
		                    198,197,229,-231,194,193,225,-227,190,189,221,-223,186,185,217,-219,174,173,205,-207,170,169,201,-203,182,181,213,-215,178,177,209,-211,
		                    199,198,230,-232,195,194,226,-228,191,190,222,-224,187,186,218,-220,179,178,210,-212,175,174,206,-208,171,170,202,-204,183,182,214,-216,
		                    168,199,231,-201,196,195,227,-229,192,191,223,-225,188,187,219,-221,184,183,215,-217,180,179,211,-213,176,175,207,-209,172,171,203,-205
		GeometryVersion: 124
		LayerElementNormal: 0 {
			Version: 101
			Name: ""
			MappingInformationType: "ByPolygonVertex"
			ReferenceInformationType: "Direct"
			Normals: 0.098017,0.995185,-0.000000,0.098017,0.995185,-0.000000,0.098017,0.995185,-0.000000,0.098017,0.995185,-0.000000,
			         0.290285,0.956940,0.000000,0.290285,0.956940,0.000000,0.290285,0.956940,0.000000,0.290285,0.956940,0.000000,
			         0.471397,0.881921,-0.000000,0.471397,0.881921,-0.000000,0.471397,0.881921,-0.000000,0.471397,0.881921,-0.000000,
			         0.634393,0.773010,0.000000,0.634393,0.773010,0.000000,0.634393,0.773010,0.000000,0.634393,0.773010,0.000000,
			         0.773010,0.634393,0.000000,0.773010,0.634393,0.000000,0.773010,0.634393,0.000000,0.773010,0.634393,0.000000,
			         0.881921,0.471396,0.000000,0.881921,0.471396,0.000000,0.881921,0.471396,0.000000,0.881921,0.471396,0.000000,
			         0.956940,0.290285,-0.000000,0.956940,0.290285,-0.000000,0.956940,0.290285,-0.000000,0.956940,0.290285,-0.000000,
			         0.995185,0.098018,-0.000000,0.995185,0.098018,-0.000000,0.995185,0.098018,-0.000000,0.995185,0.098018,-0.000000,
			         0.995185,-0.098017,0.000000,0.995185,-0.098017,0.000000,0.995185,-0.098017,0.000000,0.995185,-0.098017,0.000000,
			         0.956940,-0.290285,-0.000000,0.956940,-0.290285,-0.000000,0.956940,-0.290285,-0.000000,0.956940,-0.290285,-0.000000,
			         0.881921,-0.471397,0.000000,0.881921,-0.471397,0.000000,0.881921,-0.471397,0.000000,0.881921,-0.471397,0.000000,
			         0.773010,-0.634393,0.000000,0.773010,-0.634393,0.000000,0.773010,-0.634393,0.000000,0.773010,-0.634393,0.000000,
			         0.634393,-0.773010,0.000000,0.634393,-0.773010,0.000000,0.634393,-0.773010,0.000000,0.634393,-0.773010,0.000000,
			         0.471397,-0.881921,0.000000,0.471397,-0.881921,0.000000,0.471397,-0.881921,0.000000,0.471397,-0.881921,0.000000,
			         0.290284,-0.956941,-0.000000,0.290284,-0.956941,-0.000000,0.290284,-0.956941,-0.000000,0.290284,-0.956941,-0.000000,
			         0.098017,-0.995185,0.000001,0.098017,-0.995185,0.000001,0.098017,-0.995185,0.000001,0.098017,-0.995185,0.000001,
			         -0.098017,-0.995185,0.000001,-0.098017,-0.995185,0.000001,-0.098017,-0.995185,0.000001,-0.098017,-0.995185,0.000001,
			         -0.290285,-0.956940,-0.000000,-0.290285,-0.956940,-0.000000,-0.290285,-0.956940,-0.000000,-0.290285,-0.956940,-0.000000,
			         -0.471397,-0.881921,-0.000000,-0.471397,-0.881921,-0.000000,-0.471397,-0.881921,-0.000000,-0.471397,-0.881921,-0.000000,
			         -0.634394,-0.773010,0.000000,-0.634394,-0.773010,0.000000,-0.634394,-0.773010,0.000000,-0.634394,-0.773010,0.000000,
			         -0.773011,-0.634393,-0.000000,-0.773011,-0.634393,-0.000000,-0.773011,-0.634393,-0.000000,-0.773011,-0.634393,-0.000000,
			         -0.881922,-0.471396,-0.000000,-0.881922,-0.471396,-0.000000,-0.881922,-0.471396,-0.000000,-0.881922,-0.471396,-0.000000,
			         -0.956941,-0.290284,0.000000,-0.956941,-0.290284,0.000000,-0.956941,-0.290284,0.000000,-0.956941,-0.290284,0.000000,
			         -0.995185,-0.098016,0.000000,-0.995185,-0.098016,0.000000,-0.995185,-0.098016,0.000000,-0.995185,-0.098016,0.000000,
			         -0.995185,0.098018,0.000000,-0.995185,0.098018,0.000000,-0.995185,0.098018,0.000000,-0.995185,0.098018,0.000000,
			         -0.956940,0.290286,-0.000000,-0.956940,0.290286,-0.000000,-0.956940,0.290286,-0.000000,-0.956940,0.290286,-0.000000,
			         -0.881921,0.471398,-0.000000,-0.881921,0.471398,-0.000000,-0.881921,0.471398,-0.000000,-0.881921,0.471398,-0.000000,
			         -0.773010,0.634394,-0.000000,-0.773010,0.634394,-0.000000,-0.773010,0.634394,-0.000000,-0.773010,0.634394,-0.000000,
			         -0.634392,0.773011,-0.000000,-0.634392,0.773011,-0.000000,-0.634392,0.773011,-0.000000,-0.634392,0.773011,-0.000000,
			         -0.471395,0.881922,-0.000000,-0.471395,0.881922,-0.000000,-0.471395,0.881922,-0.000000,-0.471395,0.881922,-0.000000,
			         -0.138155,0.455440,0.879481,-0.138155,0.455440,0.879481,-0.138155,0.455440,0.879481,-0.138155,0.455440,0.879481,
			         -0.098017,0.995185,0.000000,-0.098017,0.995185,0.000000,-0.098017,0.995185,0.000000,-0.098017,0.995185,0.000000,
			         -0.290283,0.956941,-0.000000,-0.290283,0.956941,-0.000000,-0.290283,0.956941,-0.000000,-0.290283,0.956941,-0.000000,
			         -0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,
			         -0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,
			         -0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,
			         -0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,
			         -0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,
			         -0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,
			         -0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,
			         -0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,-0.000000,0.000000,-1.000000,
			         -0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,
			         -0.419735,0.224354,0.879481,-0.419735,0.224354,0.879481,-0.419735,0.224354,0.879481,-0.419735,0.224354,0.879481,
			         -0.455440,-0.138156,0.879482,-0.455440,-0.138156,0.879482,-0.455440,-0.138156,0.879482,-0.455440,-0.138156,0.879482,
			         -0.224354,-0.419736,0.879481,-0.224354,-0.419736,0.879481,-0.224354,-0.419736,0.879481,-0.224354,-0.419736,0.879481,
			         0.138156,-0.455439,0.879482,0.138156,-0.455439,0.879482,0.138156,-0.455439,0.879482,0.138156,-0.455439,0.879482,
			         0.455440,0.138156,0.879481,0.455440,0.138156,0.879481,0.455440,0.138156,0.879481,0.455440,0.138156,0.879481,
			         0.419736,-0.224353,0.879481,0.419736,-0.224353,0.879481,0.419736,-0.224353,0.879481,0.419736,-0.224353,0.879481,
			         0.224353,0.419736,0.879481,0.224353,0.419736,0.879481,0.224353,0.419736,0.879481,0.224353,0.419736,0.879481,
			         -0.224353,0.419736,0.879481,-0.224353,0.419736,0.879481,-0.224353,0.419736,0.879481,-0.224353,0.419736,0.879481,
			         -0.455439,0.138157,0.879481,-0.455439,0.138157,0.879481,-0.455439,0.138157,0.879481,-0.455439,0.138157,0.879481,
			         -0.419736,-0.224353,0.879481,-0.419736,-0.224353,0.879481,-0.419736,-0.224353,0.879481,-0.419736,-0.224353,0.879481,
			         -0.138156,-0.455439,0.879482,-0.138156,-0.455439,0.879482,-0.138156,-0.455439,0.879482,-0.138156,-0.455439,0.879482,
			         0.455440,-0.138156,0.879481,0.455440,-0.138156,0.879481,0.455440,-0.138156,0.879481,0.455440,-0.138156,0.879481,
			         0.138156,0.455440,0.879481,0.138156,0.455440,0.879481,0.138156,0.455440,0.879481,0.138156,0.455440,0.879481,
			         0.046650,0.473642,0.879481,0.046650,0.473642,0.879481,0.046650,0.473642,0.879481,0.046650,0.473642,0.879481,
			         0.224353,-0.419735,0.879482,0.224353,-0.419735,0.879482,0.224353,-0.419735,0.879482,0.224353,-0.419735,0.879482,
			         0.419736,0.224353,0.879481,0.419736,0.224353,0.879481,0.419736,0.224353,0.879481,0.419736,0.224353,0.879481,
			         -0.301928,0.367902,0.879481,-0.301928,0.367902,0.879481,-0.301928,0.367902,0.879481,-0.301928,0.367902,0.879481,
			         -0.473641,0.046650,0.879482,-0.473641,0.046650,0.879482,-0.473641,0.046650,0.879482,-0.473641,0.046650,0.879482,
			         -0.367901,-0.301928,0.879481,-0.367901,-0.301928,0.879481,-0.367901,-0.301928,0.879481,-0.367901,-0.301928,0.879481,
			         -0.046650,-0.473641,0.879482,-0.046650,-0.473641,0.879482,-0.046650,-0.473641,0.879482,-0.046650,-0.473641,0.879482,
			         0.367901,0.301929,0.879481,0.367901,0.301929,0.879481,0.367901,0.301929,0.879481,0.367901,0.301929,0.879481,
			         0.473641,-0.046650,0.879481,0.473641,-0.046650,0.879481,0.473641,-0.046650,0.879481,0.473641,-0.046650,0.879481,
			         0.301929,-0.367901,0.879482,0.301929,-0.367901,0.879482,0.301929,-0.367901,0.879482,0.301929,-0.367901,0.879482,
			         -0.046649,0.473642,0.879481,-0.046649,0.473642,0.879481,-0.046649,0.473642,0.879481,-0.046649,0.473642,0.879481,
			         -0.367901,0.301929,0.879481,-0.367901,0.301929,0.879481,-0.367901,0.301929,0.879481,-0.367901,0.301929,0.879481,
			         -0.473641,-0.046649,0.879481,-0.473641,-0.046649,0.879481,-0.473641,-0.046649,0.879481,-0.473641,-0.046649,0.879481,
			         -0.301929,-0.367901,0.879481,-0.301929,-0.367901,0.879481,-0.301929,-0.367901,0.879481,-0.301929,-0.367901,0.879481,
			         0.367901,-0.301929,0.879481,0.367901,-0.301929,0.879481,0.367901,-0.301929,0.879481,0.367901,-0.301929,0.879481,
			         0.301929,0.367901,0.879481,0.301929,0.367901,0.879481,0.301929,0.367901,0.879481,0.301929,0.367901,0.879481,
			         0.046649,-0.473641,0.879482,0.046649,-0.473641,0.879482,0.046649,-0.473641,0.879482,0.046649,-0.473641,0.879482,
			         0.473641,0.046650,0.879481,0.473641,0.046650,0.879481,0.473641,0.046650,0.879481,0.473641,0.046650,0.879481,
			         -0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,
			         -0.290283,0.956941,0.000000,-0.290283,0.956941,0.000000,-0.290283,0.956941,0.000000,-0.290283,0.956941,0.000000,
			         -0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,
			         -0.923879,0.382684,0.000000,-0.923879,0.382684,0.000000,-0.923879,0.382684,0.000000,-0.923879,0.382684,0.000000,
			         0.995185,-0.098017,-0.000000,0.995185,-0.098017,-0.000000,0.995185,-0.098017,-0.000000,0.995185,-0.098017,-0.000000,
			         -0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,-0.000000,0.000000,1.000000,
			         -0.956940,0.290286,0.000000,-0.956940,0.290286,0.000000,-0.956940,0.290286,0.000000,-0.956940,0.290286,0.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,
			         0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,0.000000,0.000000,1.000000,
			         0.995185,-0.098018,0.000000,0.995185,-0.098018,0.000000,0.995185,-0.098018,0.000000,0.995185,-0.098018,0.000000,
