# MagicaVoxel @ Ephtracy

# group
o 

# material
mtllib Health Icon.mtl
usemtl palette

# normals
vn -1 0 0
vn 1 0 0
vn 0 0 1
vn 0 0 -1
vn 0 -1 0
vn 0 1 0

# texcoords
vt 0.587891 0.5

# verts
v 1.7 2.2 -2
v 1.7 2.2 -2.2
v 1.7 2.4 -2
v 1.7 2.4 -2.2
v 1.9 2 -2
v 1.9 2 -2.2
v 1.9 2.2 -2
v 1.9 2.2 -2.2
v 1.9 2.4 -2
v 1.9 2.4 -2.2
v 1.9 2.6 -2
v 1.9 2.6 -2.2
v 2.1 2 -2
v 2.1 2 -2.2
v 2.1 2.2 -2
v 2.1 2.2 -2.2
v 2.1 2.4 -2
v 2.1 2.4 -2.2
v 2.1 2.6 -2
v 2.1 2.6 -2.2
v 2.3 2.2 -2
v 2.3 2.2 -2.2
v 2.3 2.4 -2
v 2.3 2.4 -2.2
v 1.7 2.2 -2
v 1.7 2.4 -2
v 1.9 2 -2
v 1.9 2.2 -2
v 1.9 2.4 -2
v 1.9 2.6 -2
v 2.1 2 -2
v 2.1 2.2 -2
v 2.1 2.4 -2
v 2.1 2.6 -2
v 2.3 2.2 -2
v 2.3 2.4 -2
v 1.7 2.2 -2.2
v 1.7 2.4 -2.2
v 1.9 2 -2.2
v 1.9 2.2 -2.2
v 1.9 2.4 -2.2
v 1.9 2.6 -2.2
v 2.1 2 -2.2
v 2.1 2.2 -2.2
v 2.1 2.4 -2.2
v 2.1 2.6 -2.2
v 2.3 2.2 -2.2
v 2.3 2.4 -2.2
v 1.9 2 -2
v 2.1 2 -2
v 1.9 2 -2.2
v 2.1 2 -2.2
v 1.7 2.2 -2
v 1.9 2.2 -2
v 2.1 2.2 -2
v 2.3 2.2 -2
v 1.7 2.2 -2.2
v 1.9 2.2 -2.2
v 2.1 2.2 -2.2
v 2.3 2.2 -2.2
v 1.7 2.4 -2
v 1.9 2.4 -2
v 2.1 2.4 -2
v 2.3 2.4 -2
v 1.7 2.4 -2.2
v 1.9 2.4 -2.2
v 2.1 2.4 -2.2
v 2.3 2.4 -2.2
v 1.9 2.6 -2
v 2.1 2.6 -2
v 1.9 2.6 -2.2
v 2.1 2.6 -2.2

# faces
f 3/1/1 2/1/1 1/1/1
f 4/1/1 2/1/1 3/1/1
f 7/1/1 6/1/1 5/1/1
f 8/1/1 6/1/1 7/1/1
f 11/1/1 10/1/1 9/1/1
f 12/1/1 10/1/1 11/1/1
f 13/1/2 14/1/2 15/1/2
f 15/1/2 14/1/2 16/1/2
f 17/1/2 18/1/2 19/1/2
f 19/1/2 18/1/2 20/1/2
f 21/1/2 22/1/2 23/1/2
f 23/1/2 22/1/2 24/1/2
f 28/1/3 26/1/3 25/1/3
f 29/1/3 26/1/3 28/1/3
f 31/1/3 28/1/3 27/1/3
f 31/1/3 30/1/3 29/1/3
f 31/1/3 29/1/3 28/1/3
f 32/1/3 30/1/3 31/1/3
f 33/1/3 30/1/3 32/1/3
f 34/1/3 30/1/3 33/1/3
f 35/1/3 33/1/3 32/1/3
f 36/1/3 33/1/3 35/1/3
f 37/1/4 38/1/4 40/1/4
f 40/1/4 38/1/4 41/1/4
f 39/1/4 40/1/4 43/1/4
f 41/1/4 42/1/4 43/1/4
f 40/1/4 41/1/4 43/1/4
f 43/1/4 42/1/4 44/1/4
f 44/1/4 42/1/4 45/1/4
f 45/1/4 42/1/4 46/1/4
f 44/1/4 45/1/4 47/1/4
f 47/1/4 45/1/4 48/1/4
f 51/1/5 50/1/5 49/1/5
f 52/1/5 50/1/5 51/1/5
f 57/1/5 54/1/5 53/1/5
f 58/1/5 54/1/5 57/1/5
f 59/1/5 56/1/5 55/1/5
f 60/1/5 56/1/5 59/1/5
f 61/1/6 62/1/6 65/1/6
f 65/1/6 62/1/6 66/1/6
f 63/1/6 64/1/6 67/1/6
f 67/1/6 64/1/6 68/1/6
f 69/1/6 70/1/6 71/1/6
f 71/1/6 70/1/6 72/1/6
